| Management number | 216741124 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216741124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple Tie Dye |
|---|---|
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | KXBUNQD |
| Model Name | 1321 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 500 Grams |
| School Type | High School |
| Manufacturer | KXBUNQD |
| Style Number | 090 |
| Material Type | Nylon |
| Product Style | Rucksack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 19.6"H |
| Product Care Instructions | Machine Wash |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form