| Management number | 215745974 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215745974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078000003048 |
|---|---|
| Flavor | Pomegranate |
| Item Form | Liquid |
| Brand Name | Unknown |
| Unit Count | 6.00 Count |
| Item Volume | 2 Liters |
| Manufacturer | Groceries To Your Door |
| Coin Variety 1 | Pomegranate |
| Container Type | Bottle |
| Item Type Name | Food |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 2 Liters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | casual consumption, parties, and gatherings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form