| Management number | 219056940 | Release Date | 2026/05/03 | List Price | US$9.36 | Model Number | 219056940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Neutral White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | DAYBETTER |
| Efficiency | High |
| Light Type | LED |
| Model Name | QSNDB AUS-D1 |
| Style Name | Antique |
| Unit Count | 12.0 Count |
| Light Color | Neutral White |
| Manufacturer | DAYBETTER |
| Model Number | QSNDB AUS-D1 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Edison Led Light Bulbs |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | 8W 90% Energy-Saving, Dimmable 10%-100%, No flicker, Long lasting 15,000 hours, Eco-Friendly, Easy to Install, No overheating, Eye-friendly, |
| Included Components | Led Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | QSNDB AUS-D1 |
| Specific Uses For Product | illumination |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1825 Days |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form