| Management number | 218207301 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218207301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 743129800624 743129800716 |
|---|---|
| Size | S |
| Color | Left |
| Brand Name | Hocafer |
| Sport Type | Basketball Cycling Golf Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Part Number | Hocafer |
| Manufacturer | Hocafer |
| Model Number | Hocafer |
| Item Dimensions | 11.02 x 4.92 x 1.97 inches |
| Number of Items | 100 |
| Special Features | Adjustable |
| Included Components | box |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
| Manufacturer Contact Information | HOCAFER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form