| Management number | 220068524 | Release Date | 2026/05/03 | List Price | US$660.00 | Model Number | 220068524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Production-level performance and professional color qualityThe Lexmark CS820dte color printer brings production-level performance and quality to the office, with the most advanced imaging technology available and standard input capacity of up to 1200 pages.FeaturesQuad core powerA 1.33 GHz quad core processor with 1 GB of standard memory gives the CS820 Series a powerful print controller.Professional colorProfessional color features include ultra-sharp 4800 Color Quality, PANTONE® calibration and spot color replacement for repeatable color accuracy even with critical corporate identity elements.eSF flexibilityLexmark-exclusive Embedded Solutions Framework (eSF) makes the printer programmable to meet the needs of each customer and industry. Several software solutions are included, and more can be added.Advanced media handlingExpand your output capabilities with standard input capacity of up to 1200 pages (expandable to 4500), an optional inline staple finisher, and the broadest media weight range possible--from tissue-thin paper to thick card stock.Multi-touch screenThe CS820 Series' 4.3-inch color touch screen features an ultra-smooth surface that can be activated by almost anything, including pens, fingertips or nails--without pressure or direct skin contact.Environmental responsibilitySave money, paper, and energy with efficient power management, automatic ColorSaver toner usage reduction, default duplex printing, and low per-page carbon footprint.
| UPC | 734646618021 |
|---|---|
| Brand | Lexmark |
| Color | Color |
| Duplex | Automatic |
| Wattage | 800 watts |
| Ink Color | black, cyan, magenta |
| Model Name | CS820 |
| Paper Size | 8.27 x 12.99, 10.51 x 7.24, 4.10 x 5.80, 9 x 12.75, 3.80 x 8.80, 4.80 x 9.50, 8.30 x 11.70, 5.80 x 8.30, 6.92 x 9.84, 3.37 x 9, 4.30 x 8.60, 5 x 8, 8.50 x 14, 8.50 x 11, 8.50 x 5.50 Inches |
| Resolution | 2400 x 600 |
| Color Depth | 48 bpp |
| Item Weight | 158 Pounds |
| Print media | Envelopes, Paper (plain) |
| Manufacturer | Lexmark International, Inc |
| Model Number | CS820dte |
| Model Series | CS820 |
| Printer Type | Laser |
| BuiltIn Media | Includes 550-sheet tray,Up to 8,000-page black, cyan, magenta |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Item Type Name | Laser Printer |
| Number of Trays | 1 |
| Total Usb Ports | 3 |
| Compatible Devices | PC |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | Folio - 8.27" x 12.99", Oficio, Executive - 10.51" x 7.24", B5 (JIS), A6 - 4.10" x 5.80", C4 Envelope - 9" x 12.75", Envelope No. 9 - 3.80" x 8.80", Envelope No. 7 3/4, Envelope No. 10 - 4.80" x 9.50", A4 - 8.30" x 11.70", A5 - 5.80" x 8.30", B5 Envelope - 6.92" x 9.84", C5 Envelope - 3.37" x 9", DL Envelope - 4.30" x 8.60", Index Card - 5" x 8", Legal - 8.50" x 14", Letter - 8.50" x 11", Statement - 8.50" x 5.50", Universal |
| Total USB 20 Ports | 3 |
| BW Pages per Minute | 60 ppm |
| Printer Output Type | Color |
| Warranty Description | 1 Year |
| Color Pages per Minute | 60 ppm |
| Maximum Copies Per Run | 60000 |
| Maximum Sheet Capacity | 1200 |
| Item Dimensions D x W x H | 27"D x 29"W x 27"H |
| Printer Connectivity Type | Networkable, USB |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 2400 x 600 dots_per_inch |
| Maximum print Resolution Color | 2400 x 600 Dots Per Inch |
| Global Trade Identification Number | 00734646618021 |
| Maximum Copy Speed Black and White | 60 ppm |
| Other Special Features of the Product | Wireless |
| Maximum Copy Resolution Black and White | 4800 dpi |
| Maximum Print Resolution Black and White | 4800 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form