| Management number | 216795819 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216795819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Gummy |
| Brand Name | Juneno |
| Unit Count | 60 Count |
| Manufacturer | Juneno |
| Number of Items | 1 |
| Product Benefits | Overall Wellness |
| Allergen Information | Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D3, Vitamin E |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form