| Management number | 218842161 | Release Date | 2026/05/03 | List Price | US$111.98 | Model Number | 218842161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810091274088 |
|---|---|
| Color | Teal |
| Impedance | 470 Ohms |
| Brand Name | Sennheiser |
| Model Name | M4AEBT |
| Unit Count | 1.0 Count |
| Control Type | App Control |
| Manufacturer | Sennheiser Consumer Audio |
| Model Number | 800073 |
| BuiltIn Media | Adapter, Cable, Protective Case, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Series Number | 4 |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 2.5 mm Jack |
| Controller Type | Button, Touch |
| Frequency Range | 6 Hz to 22 kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Gaming, Office Meetings, Studio |
| Audio Driver Size | 42 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops, Tablets, Telephones |
| Frequency Response | 22 KHz |
| Additional Features | Adjustable Headband, Fast Charging, Multipoint Pairing, Noise Cancellation, Surround Sound |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form