| Management number | 218343443 | Release Date | 2026/05/03 | List Price | US$15.38 | Model Number | 218343443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unisex waterproof pants. Waterproof 2000mm. 2 zip pockets. Full elasticated waist. Windproof. Kid𠏋 echo pants are an incredibly popular and functional waterproof pant. Shell: 100% polyamide. Lining: 100% polyester.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Trespass |
| Model Name | Ucbtrah |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Wide |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Trespass |
| Style Number | UCBTRAH10001_BLK_9/10 |
| Inseam Length | 32 Inches |
| Material Type | See description |
| Pattern Style | Solid |
| Collection Name | Spring-Summer 15 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | 9-10 Years |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UCBTRAH10001_BLK9/10 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 05045273896849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form