| Management number | 217897560 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217897560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 867301000388 |
|---|---|
| Flavor | Spirulina |
| Occasion | Birthday |
| Item Form | Flake |
| Brand Name | Xtreme Aquatic Foods |
| Unit Count | 3.50 Ounce |
| Item Weight | 0.19 Pounds |
| Manufacturer | Xtreme Aquatic Foods |
| Model Number | 2227-E |
| Container Type | Can |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Promotes health, enhances color, supports tissue development |
| Additional Features | USA Farm Grown, non-GMO, all-natural ingredients |
| Included Components | Flake Fish Food |
| Special Ingredients | all-natural |
| Breed Recommendation | Tropical Fish |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 2227-E |
| Specific Uses For Product | Herbivorous Fish Food |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Feeding herbivorous fish in tropical and marine environments |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00867301000388 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form