Bischoff ProntoSIL 120-5 Hypersorb APS2 Column
It is based on a type A silica and has the same bonding density like the original RP support. Due to a slightly lower acidy of the silica the silanophilic activity of the packing is a little bit lower compared to Hypersil ODS. The polarity of the surface is comparable. In the application of these stationary phases the same selectivity but better peak shape for the elution of basic compounds are observed. Bischoff are a world leading manufacturer of high performance liquid chromatography column.
Available in various sizes:
INTERNAL DIAMETER x LENGTH = PART NUMBER
2.0mm 14mm 0102F198PY050
3.0mm 14mm 0103F198PY050
4.0mm 14mm 0104F198PY050
4.6mm 14mm 0146F198PY050
2.0mm 30mm 0302F198PY050
3.0mm 30mm 0303F198PY050
4.0mm 30mm 0304F198PY050
4.6mm 30mm 0346F198PY050
2.0mm 33mm 0402F198PY050
3.0mm 33mm 0403F198PY050
4.0mm 33mm 0404F198PY050
4.6mm 33mm 0446F198PY050
2.0mm 50mm 0502F198PY050
3.0mm 50mm 0503F198PY050
4.0mm 50mm 0504F198PY050
4.6mm 50mm 0546F198PY050
2.0mm 53mm 0602F198PY050
3.0mm 53mm 0603F198PY050
4.0mm 53mm 0604F198PY050
4.6mm 53mm 0646F198PY050
2.0mm 60mm A602F198PY050
3.0mm 60mm A603F198PY050
4.0mm 60mm A604F198PY050
4.6mm 60mm A646F198PY050
2.0mm 75mm 0702F198PY050
3.0mm 75mm 0703F198PY050
4.0mm 75mm 0704F198PY050
4.6mm 75mm 0746F198PY050
2.0mm 100mm 1002F198PY050
3.0mm 100mm 1003F198PY050
4.0mm 100mm 1004F198PY050
4.6mm 100mm 1046F198PY050
2.0mm 125mm 1202F198PY050
3.0mm 125mm 1203F198PY050
4.0mm 125mm 1204F198PY050
4.6mm 125mm 1246F198PY050
2.0mm 150mm 1502F198PY050
3.0mm 150mm 1503F198PY050
4.0mm 150mm 1504F198PY050
4.6mm 150mm 1546F198PY050
2.0mm 200mm 2002F198PY050
3.0mm 200mm 2003F198PY050
4.0mm 200mm 2004F198PY050
4.6mm 200mm 2046F198PY050
2.0mm 250mm 2502F198PY050
3.0mm 250mm 2503F198PY050
4.0mm 250mm 2504F198PY050
4.6mm 250mm 2546F198PY050
2.0mm 300mm 3002F198PY050
3.0mm 300mm 3003F198PY050
4.0mm 300mm 3004F198PY050
4.6mm 300mm 3046F198PY050
OEM: 0102F198PY050 (And More)
Compatible Models
Hypersil APS2 5µm