Bischoff ProntoSIL 60-5 C4 Column
The ProntoSIL C4 phase is a classic C4 phase. Due to the special surface chemistry, it has an increased stability in the acidic medium up to pH 1. The ProntoSIL C4 phases show excellent separation properties in the separation of large biomolecules such as proteins and peptides and can be used not only in RP mode but also in HIC (Hydrophobic Interaction Chromatography) mode. Bischoff are a world leading manufacturer of high performance liquid chromatography column.
Available in various sizes:
INTERNAL DIAMETER x LENGTH = PART NUMBER
2.0mm 14mm 0102C040PS050
3.0mm 14mm 0103C040PS050
4.0mm 14mm 0104C040PS050
4.6mm 14mm 0146C040PS050
2.0mm 30mm 0302C040PS050
3.0mm 30mm 0303C040PS050
4.0mm 30mm 0304C040PS050
4.6mm 30mm 0346C040PS050
2.0mm 33mm 0402C040PS050
3.0mm 33mm 0403C040PS050
4.0mm 33mm 0404C040PS050
4.6mm 33mm 0446C040PS050
2.0mm 50mm 0502C040PS050
3.0mm 50mm 0503C040PS050
4.0mm 50mm 0504C040PS050
4.6mm 50mm 0546C040PS050
2.0mm 53mm 0602C040PS050
3.0mm 53mm 0603C040PS050
4.0mm 53mm 0604C040PS050
4.6mm 53mm 0646C040PS050
2.0mm 60mm A602C040PS050
3.0mm 60mm A603C040PS050
4.0mm 60mm A604C040PS050
4.6mm 60mm A646C040PS050
2.0mm 75mm 0702C040PS050
3.0mm 75mm 0703C040PS050
4.0mm 75mm 0704C040PS050
4.6mm 75mm 0746C040PS050
2.0mm 100mm 1002C040PS050
3.0mm 100mm 1003C040PS050
4.0mm 100mm 1004C040PS050
4.6mm 100mm 1046C040PS050
2.0mm 125mm 1202C040PS050
3.0mm 125mm 1203C040PS050
4.0mm 125mm 1204C040PS050
4.6mm 125mm 1246C040PS050
2.0mm 150mm 1502C040PS050
3.0mm 150mm 1503C040PS050
4.0mm 150mm 1504C040PS050
4.6mm 150mm 1546C040PS050
2.0mm 200mm 2002C040PS050
3.0mm 200mm 2003C040PS050
4.0mm 200mm 2004C040PS050
4.6mm 200mm 2046C040PS050
2.0mm 250mm 2502C040PS050
3.0mm 250mm 2503C040PS050
4.0mm 250mm 2504C040PS050
4.6mm 250mm 2546C040PS050
2.0mm 300mm 3002C040PS050
3.0mm 300mm 3003C040PS050
4.0mm 300mm 3004C040PS050
4.6mm 300mm 3046C040PS050
OEM: 0102C040PS050 (and more)